
The Cultural Coalition of Washington County (CCWC) recently awarded grants totaling $66,415 to 38 local organizations for cultural projects to be conducted between January and December 2019. Grants were distributed through a competitive process to address goals of the Washington County Cultural Plan in amounts ranging from $500 to $2000. Due to increased support from the Oregon Cultural Trust, the CCWC was able to distribute over $6000 more than in 2018.
“The Coalition is pleased to award grants to eight first-time applicants. We continue to try to reach more organizations across the county as these small grants are vital for small organizations,” notes Alex Flores, Coalition Chair. Grants will support projects including music, dance, theater, children’s programs, community events, library programs, heritage, marketing, and art experiences in communities from Garden Home to Forest Grove.
Funding for this grant program comes from the Oregon Cultural Trust, which distributes money to Oregon counties and tribes annually to support local community cultural programs. This year’s awards bring the total of grants distributed in Washington County over the past twelve years to over $620,000. The Oregon Cultural Trust receives its support through a unique tax credit program. Any Oregon resident can make a donation to the Trust and then match that with a donation to a local arts, heritage or humanities organization, for example one of the organizations listed below. Then, when it is time to pay their Oregon taxes, the donation to the local organization qualifies as a charitable contribution, and the donation to the Trust can be deducted as a full tax credit (you get the whole match back). For details on the program or to make a donation, visit the Oregon Cultural Trust website: http://www.culturaltrust.org/.
The CCWC was appointed in February 2005 by the Washington County Board of Commissioners to administer and distribute funds from the Oregon Cultural Trust to support locally based arts, heritage and humanities projects. For more information about the CCWC, visit its website: www.culturalcoalitionofwashingtoncounty.org.
Organization Name: | Grant Amount | Project Description: | |
1 | Aloha Community Library Association | $ 2,000.00 | Library As Community: Supporting Aloha’s Cultural Diversity |
2 | Bag & Baggage Productions | $ 1,500.00 | The Island in Winter, or La Isla en Invierno |
3 | Ballet Fiesta * | $ 1,900.00 | Hispanic Dance |
4 | Beaverton Civic Theatre | $ 2,000.00 | The Diary of Anne Frank |
5 | Beaverton Education Foundation | $ 2,000.00 | Art Day On-the-Go |
6 | Broadway Rose Theatre Company | $ 2,000.00 | 2019 Free Musical for TTSD Elementary Students |
7 | Cedar Mill and Bethany Community Libraries | $ 1,900.00 | Summer Meal Program: Food for Body and Mind |
8 | Choro in Schola | $ 1,900.00 | 2019 Washington County Choral Workshops |
9 | Christian Church of Hillsboro * | $ 1,900.00 | Performing Arts Venue |
10 | Classical Up Close | $ 2,000.00 | 2019 Annual Chamber Music Festival |
11 | Experience Theatre Project | $ 2,000.00 | The First Annual Westside Shakespeare Festival |
12 | Filipino American Friendship Club * | $ 500.00 | The Bayanihan: Being in the Banyan |
13 | Forest Grove High School Music Department * | $ 1,900.00 | Bring Back the Marching Band! |
14 | Friends of H.A.R.T., Inc. | $ 1,900.00 | HART Theatre 25th Anniversary Season Marketing |
15 | Friends of the Sherwood Center for the Arts | $ 1,805.00 | Community Engagement/Classroom Makeover |
16 | Funny Farm Early Learning Center, Inc. | $ 1,000.00 | Funny Farm 2019 Dinner Theater |
17 | Hillsboro Symphony Orchestra | $ 2,000.00 | Breaking the Glass |
18 | Hillsboro Tuesday Marketplace | $ 900.00 | Celebrating our Heritage of Arts and Culture |
19 | Hillsboro Visual Art Assoc/Sequoia Gallery + Studios | $ 1,500.00 | Hip To Be Square 2019 |
20 | Hillsboro School District – Mariachi Una Voz * | $ 1,980.00 | Refresh for 15th Latino Cultural Festival |
21 | ISing Choir | $ 2,000.00 | 2019 Concert Season |
22 | Mask & Mirror Community Theatre | $ 1,900.00 | Mask & Mirror UnMasked |
23 | Masque Alfresco | $ 1,000.00 | 2019 Summer Park Tour: The Importance of Being Earnest |
24 | NorthWest Music Experience dba Uncut * | $ 1,000.00 | UnCut Youth Music Experience 2019 |
25 | Oregon Chorale | $ 1,900.00 | 2019 Season of Concerts |
26 | Painted Sky Inc. | $ 2,000.00 | Painted Sky “Northstar” Painted Ponies Community Outreach |
27 | Portland Community College Foundation | $ 2,000.00 | “Experience Music Concert Series” at PCC Rock Creek |
28 | Sherwood Public Library | $ 1,190.00 | Ukulele Workshops |
29 | Swedish Roots in Oregon * | $ 2,000.00 | From Sweden to Oregon: The Immigrant Experience 1850-1950 |
30 | The Immigrant Story * | $ 1,900.00 | Our Community, Our Stories |
31 | Theatre in the Grove | $ 2,000.00 | CAST 2019 Playhouse Series |
32 | Tualatin Valley Artists Inc. DBA Influence Music Hall | $ 1,739.86 | Improving “Air Notes” |
33 | Tualatin Valley Creates | $ 2,000.00 | Arts & Culture Marketing Campaign |
34 | Tualatin Valley Symphony | $ 1,900.00 | 2019 Family Concert |
35 | Twality Band (Twality Middle School) | $ 1,900.00 | Band For All |
36 | Washington County Art Alliance | $ 1,900.00 | Washington County Open Studios Tour |
37 | Washington County Historical Society | $ 1,500.00 | Operationalizing Equity Training |
38 | Willowbrook Arts Camp | $ 2,000.00 | Arts for Youth: Multicultural School Scholarships |
$ 66,414.86 |
Celebrating Culture, Creativity, Community & Life in Our Tualatin Valley
